Manalo
| GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | 4P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 — Regular | 5 | 5.8 | 10.0 | 2.4 | 1.0 | 0.6 | 43% | — | — | 38% |
| Season 3 — Playoffs | 1 | 8.0 | 4.0 | 5.0 | 2.0 | 2.0 | 67% | — | — | — |
| Season 3 — Finals | 2 | 6.5 | 14.5 | 1.5 | 1.5 | 0.0 | 50% | — | — | — |
| Career | 8 | 6.3 | 10.4 | 2.5 | 1.3 | 0.6 | 48% | — | — | 33% |
| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | 4-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | M | A | % | |||||||||||
| 8/16/2026 |
BLUE
F
|
W 78–72 | 3 | 9 | 33% | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 50% | 18 | 1 | 1 | 0 | 4 | 4 | 7 | 11.8 |
| 8/2/2026 |
BLUE
F
|
W 98–86 | 3 | 3 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 11 | 2 | 2 | 0 | 3 | 1 | 6 | 13.2 |
| 7/19/2026 |
MAROON
PO
|
W 83–80 | 4 | 6 | 67% | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 0% | 4 | 5 | 2 | 2 | 4 | 5 | 8 | 10.3 |
| 7/12/2026 | W 83–78 | 4 | 5 | 80% | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 0% | 8 | 8 | 1 | 0 | 3 | 2 | 8 | 14.5 | |
| 7/5/2026 DNP | L 72–80 | – | ||||||||||||||||||||
| 6/28/2026 | L 90–98 | 3 | 8 | 38% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 12 | 0 | 1 | 2 | 0 | 4 | 6 | 12.4 | |
| 6/23/2026 | W 79–68 | 1 | 4 | 25% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 8 | 1 | 0 | 0 | 6 | 3 | 2 | -0.1 | |
| 6/15/2026 | W 82–77 | 5 | 8 | 63% | 0 | 2 | 0% | 0 | 0 | — | 2 | 4 | 50% | 11 | 1 | 1 | 1 | 1 | 1 | 12 | 16.7 | |
| 6/9/2026 | W 78–73 | 0 | 5 | 0% | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 50% | 11 | 2 | 2 | 0 | 3 | 2 | 1 | 5.2 | |
| 3 · 9 GP — AVERAGES | 2.6 | 5.3 | 48% | 0.0 | 0.2 | 0% | 0.0 | 0.0 | — | 0.4 | 1.3 | 33% | 9.2 | 2.2 | 1.1 | 0.6 | 2.7 | 2.4 | 5.6 | 9.3 | ||
No ratings yet — be the first.