“Goin bulilit”
Stats, game logs and highlights for every game you play. Join the WKND community in Makati, Mandaluyong and Pasig. Beginners welcome.
| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | 4-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | M | A | % | |||||||||||
| 10/18/2026 | L 73–103 | 10 | 20 | 50% | 1 | 4 | 25% | 0 | 2 | 0% | 0 | 0 | — | 3 | 1 | 1 | 0 | 2 | 0 | 21 | 12.8 | |
| 10/11/2026 ★ | W 96–81 | 13 | 28 | 46% | 3 | 10 | 30% | 2 | 2 | 100% | 0 | 0 | — | 2 | 4 | 1 | 0 | 0 | 1 | 33 | 23.8 | |
| 10/4/2026 ★ | W 77–71 | 6 | 12 | 50% | 2 | 5 | 40% | 0 | 0 | — | 5 | 5 | 100% | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 17.5 | |
| 9/27/2026 | L 80–95 | 4 | 16 | 25% | 1 | 5 | 20% | 0 | 0 | — | 0 | 0 | — | 2 | 3 | 1 | 0 | 0 | 1 | 9 | 3.9 | |
| 9/20/2026 | L 82–102 | 8 | 14 | 57% | 2 | 4 | 50% | 0 | 0 | — | 0 | 0 | — | 5 | 0 | 1 | 0 | 1 | 0 | 18 | 14.9 | |
| 9/13/2026 | W 74–69 | 3 | 11 | 27% | 2 | 7 | 29% | 0 | 0 | — | 1 | 4 | 25% | 6 | 1 | 0 | 0 | 2 | 0 | 9 | 4.2 | |
| 4 · 6 GP — AVERAGES | 7.3 | 16.8 | 44% | 1.8 | 5.8 | 31% | 0.3 | 0.7 | 50% | 1.0 | 1.5 | 67% | 3.3 | 2.0 | 0.8 | 0.0 | 0.8 | 0.3 | 18.2 | 12.9 | ||
| 7/19/2026 |
WHITE
PO
|
L 80–83 | 4 | 11 | 36% | 0 | 3 | 0% | 0 | 0 | — | 4 | 6 | 67% | 1 | 2 | 1 | 0 | 1 | 2 | 12 | 7.2 |
| 7/12/2026 | L 77–78 | 6 | 16 | 38% | 2 | 11 | 18% | 0 | 0 | — | 0 | 0 | — | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 5.6 | |
| 7/5/2026 | W 80–72 | 9 | 14 | 64% | 4 | 5 | 80% | 0 | 0 | — | 1 | 3 | 33% | 0 | 2 | 1 | 0 | 1 | 4 | 23 | 17.4 | |
| 6/28/2026 | W 65–59 | 6 | 14 | 43% | 1 | 5 | 20% | 0 | 0 | — | 0 | 0 | — | 2 | 1 | 1 | 0 | 0 | 2 | 13 | 8.7 | |
| 6/23/2026 | W 91–75 | 9 | 19 | 47% | 2 | 6 | 33% | 0 | 0 | — | 1 | 1 | 100% | 3 | 1 | 1 | 0 | 1 | 2 | 21 | 14.1 | |
| 6/15/2026 | L 77–82 | 3 | 19 | 16% | 0 | 9 | 0% | 0 | 0 | — | 0 | 0 | — | 8 | 2 | 1 | 0 | 3 | 1 | 6 | -1.1 | |
| 6/8/2026 | L 67–74 | 5 | 15 | 33% | 1 | 5 | 20% | 0 | 0 | — | 5 | 6 | 83% | 5 | 1 | 1 | 0 | 0 | 2 | 16 | 12.3 | |
| 3 · 7 GP — AVERAGES | 6.0 | 15.4 | 39% | 1.4 | 6.3 | 23% | 0.0 | 0.0 | — | 1.6 | 2.3 | 69% | 2.9 | 1.4 | 0.9 | 0.0 | 1.0 | 1.9 | 15.0 | 9.2 | ||