| GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | 4P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 — Regular | 5 | 4.6 | 5.0 | 3.0 | 2.0 | 0.0 | 29% | 0% | — | 56% |
| Season 3 — Playoffs | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0% | — | — | — |
| Career | 7 | 3.3 | 3.7 | 2.3 | 1.4 | 0.1 | 26% | 0% | — | 56% |
| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | 4-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | M | A | % | |||||||||||
| 7/26/2026 |
BLUE
PO
|
L 54–73 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.7 |
| 7/19/2026 |
BLUE
PO
|
W 91–89 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -0.3 |
| 7/12/2026 | L 78–83 | 2 | 5 | 40% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3.7 | |
| 7/5/2026 DNP | L 69–78 | – | ||||||||||||||||||||
| 6/28/2026 | L 59–65 | 1 | 7 | 14% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 5.4 | |
| 6/23/2026 | L 68–79 | 3 | 8 | 38% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 3 | 5 | 1 | 0 | 2 | 0 | 6 | 6.2 | |
| 6/15/2026 | L 67–80 | 2 | 7 | 29% | 0 | 2 | 0% | 0 | 0 | — | 2 | 5 | 40% | 8 | 3 | 3 | 0 | 6 | 1 | 6 | 5.4 | |
| 6/8/2026 | W 74–67 | 1 | 4 | 25% | 0 | 0 | — | 0 | 0 | — | 3 | 4 | 75% | 7 | 5 | 2 | 0 | 2 | 3 | 5 | 10.6 | |
| 3 · 8 GP — AVERAGES | 1.1 | 4.3 | 26% | 0.0 | 0.8 | 0% | 0.0 | 0.0 | — | 0.6 | 1.1 | 56% | 3.3 | 2.0 | 1.3 | 0.1 | 1.4 | 0.6 | 2.9 | 3.8 | ||
No ratings yet — be the first.