| GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | 4P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 — Regular | 5 | 7.8 | 7.4 | 2.0 | 0.0 | 0.0 | 46% | — | — | 83% |
| Season 3 — Playoffs | 2 | 15.0 | 8.0 | 0.5 | 0.5 | 0.0 | 50% | — | — | 50% |
| Career | 7 | 9.9 | 7.6 | 1.6 | 0.1 | 0.0 | 48% | — | — | 70% |
| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | 4-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | M | A | % | |||||||||||
| 7/26/2026 |
BLUE
PO
|
L 54–73 | 1 | 6 | 17% | 0 | 0 | — | 0 | 0 | — | 2 | 4 | 50% | 2 | 0 | 1 | 0 | 3 | 1 | 4 | -1.2 |
| 7/19/2026 ★ |
BLUE
PO
|
W 91–89 | 13 | 22 | 59% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 14 | 1 | 0 | 0 | 1 | 4 | 26 | 25.3 |
| 7/12/2026 | L 78–83 | 3 | 7 | 43% | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 50% | 6 | 2 | 0 | 0 | 1 | 0 | 7 | 7.5 | |
| 7/5/2026 DNP | L 69–78 | – | ||||||||||||||||||||
| 6/28/2026 | L 59–65 | 4 | 9 | 44% | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 100% | 9 | 1 | 0 | 0 | 0 | 0 | 10 | 12.3 | |
| 6/23/2026 | L 68–79 | 3 | 8 | 38% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 7 | 4 | 0 | 0 | 3 | 3 | 6 | 6.3 | |
| 6/15/2026 | L 67–80 | 5 | 9 | 56% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 9 | 1 | 0 | 0 | 2 | 1 | 10 | 10.7 | |
| 6/8/2026 | W 74–67 | 2 | 4 | 50% | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 100% | 6 | 2 | 0 | 0 | 1 | 2 | 6 | 8.6 | |
| 3 · 8 GP — AVERAGES | 3.9 | 8.1 | 48% | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.9 | 1.3 | 70% | 6.6 | 1.4 | 0.1 | 0.0 | 1.4 | 1.4 | 8.6 | 8.7 | ||
No ratings yet — be the first.