Brown Chocolate
| GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | 4P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 — Regular | 6 | 3.0 | 3.8 | 2.3 | 1.5 | 0.0 | 33% | 17% | — | — |
| Season 3 — Playoffs | 2 | 2.0 | 1.5 | 2.5 | 0.5 | 0.0 | 100% | — | — | — |
| Career | 8 | 2.8 | 3.3 | 2.4 | 1.3 | 0.0 | 38% | 17% | — | — |
| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | 4-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | M | A | % | |||||||||||
| 7/26/2026 |
BLUE
PO
|
L 54–73 | 2 | 2 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 3 | 3 | 1 | 0 | 1 | 2 | 4 | 7.6 |
| 7/19/2026 |
BLUE
PO
|
W 91–89 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| 7/12/2026 | L 78–83 | 3 | 5 | 60% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 1 | 5 | 0 | 0 | 1 | 2 | 6 | 6.9 | |
| 7/5/2026 | L 69–78 | 1 | 4 | 25% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 3 | 1 | 3 | 0 | 1 | 4 | 2 | 4.4 | |
| 6/28/2026 | L 59–65 | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 2.7 | |
| 6/23/2026 | L 68–79 | 0 | 4 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 6 | 1 | 1 | 0 | 4 | 2 | 0 | -0.9 | |
| 6/15/2026 | L 67–80 | 4 | 7 | 57% | 1 | 1 | 100% | 0 | 0 | — | 1 | 2 | 50% | 11 | 3 | 0 | 0 | 0 | 2 | 10 | 16.1 | |
| 6/8/2026 | W 74–67 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 1 | 1 | 1 | 0 | 2 | 2 | 0 | -0.3 | |
| 3 · 8 GP — AVERAGES | 1.3 | 3.3 | 38% | 0.1 | 0.8 | 17% | 0.0 | 0.0 | — | 0.1 | 0.3 | 50% | 3.3 | 2.4 | 1.3 | 0.0 | 1.4 | 1.9 | 2.8 | 4.7 | ||
No ratings yet — be the first.