Press the mute button
| GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | 4P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 — Regular | 6 | 4.5 | 1.8 | 2.0 | 0.5 | 0.2 | 32% | 18% | — | 40% |
| Season 3 — Playoffs | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | — | — | — |
| Career | 7 | 3.9 | 1.6 | 1.7 | 0.4 | 0.1 | 31% | 18% | — | 40% |
| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | 4-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | M | A | % | |||||||||||
| 7/19/2026 |
WHITE
PO
|
L 80–83 | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.7 |
| 7/12/2026 | L 77–78 | 0 | 4 | 0% | 0 | 4 | 0% | 0 | 0 | — | 0 | 0 | — | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0.3 | |
| 7/5/2026 | W 80–72 | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 0 | — | 1 | 2 | 50% | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1.3 | |
| 6/28/2026 | W 65–59 | 2 | 5 | 40% | 1 | 3 | 33% | 0 | 0 | — | 0 | 0 | — | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 3.4 | |
| 6/23/2026 | W 91–75 | 5 | 8 | 63% | 0 | 1 | 0% | 0 | 0 | — | 1 | 3 | 33% | 3 | 3 | 0 | 0 | 1 | 4 | 11 | 9.8 | |
| 6/15/2026 | L 77–82 | 3 | 9 | 33% | 2 | 5 | 40% | 0 | 0 | — | 0 | 0 | — | 5 | 2 | 1 | 0 | 1 | 4 | 8 | 7.8 | |
| 6/8/2026 | L 67–74 | 1 | 5 | 20% | 0 | 3 | 0% | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 0 | 0 | 2 | 0 | 2 | -2.4 | |
| 3 · 7 GP — AVERAGES | 1.6 | 5.0 | 31% | 0.4 | 2.4 | 18% | 0.0 | 0.0 | — | 0.3 | 0.7 | 40% | 1.6 | 1.7 | 0.4 | 0.1 | 1.0 | 1.3 | 3.9 | 2.6 | ||
No ratings yet — be the first.