Stats, game logs and highlights for every game you play. Join the WKND community in Makati, Mandaluyong and Pasig. Beginners welcome.
| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | 4-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | M | A | % | |||||||||||
| 10/18/2026 DNP | W 103–73 | – | ||||||||||||||||||||
| 10/11/2026 | L 90–95 | 6 | 17 | 35% | 5 | 14 | 36% | 0 | 0 | — | 0 | 0 | — | 6 | 2 | 1 | 1 | 3 | 2 | 17 | 11.8 | |
| 10/4/2026 | L 90–99 | 2 | 10 | 20% | 1 | 6 | 17% | 0 | 0 | — | 1 | 2 | 50% | 4 | 0 | 1 | 1 | 2 | 3 | 6 | 1.9 | |
| 9/27/2026 | W 95–80 | 3 | 10 | 30% | 2 | 7 | 29% | 0 | 0 | — | 0 | 0 | — | 5 | 0 | 1 | 0 | 0 | 1 | 8 | 6.7 | |
| 9/20/2026 | L 62–80 | 3 | 13 | 23% | 2 | 10 | 20% | 0 | 0 | — | 0 | 0 | — | 4 | 1 | 0 | 0 | 3 | 0 | 8 | 0.6 | |
| 9/13/2026 | L 79–87 | 0 | 3 | 0% | 0 | 2 | 0% | 0 | 0 | — | 0 | 0 | — | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0.7 | |
| 4 · 5 GP — AVERAGES | 2.8 | 10.6 | 26% | 2.0 | 7.8 | 26% | 0.0 | 0.0 | — | 0.2 | 0.4 | 50% | 4.2 | 0.8 | 0.6 | 0.6 | 1.6 | 1.4 | 7.8 | 4.3 | ||
| 7/19/2026 |
WHITE
PO
|
L 80–83 | 2 | 11 | 18% | 1 | 6 | 17% | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 1.9 |
| 7/12/2026 | L 77–78 | 2 | 9 | 22% | 2 | 8 | 25% | 0 | 0 | — | 0 | 0 | — | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 2.3 | |
| 7/5/2026 | W 80–72 | 3 | 7 | 43% | 3 | 7 | 43% | 0 | 0 | — | 0 | 2 | 0% | 4 | 1 | 0 | 0 | 2 | 0 | 9 | 6.0 | |
| 6/28/2026 | W 65–59 | 4 | 12 | 33% | 2 | 10 | 20% | 0 | 0 | — | 0 | 0 | — | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 5.3 | |
| 6/23/2026 | W 91–75 | 1 | 10 | 10% | 1 | 8 | 13% | 0 | 0 | — | 0 | 0 | — | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 1.0 | |
| 6/15/2026 DNP | L 77–82 | – | ||||||||||||||||||||
| 6/8/2026 | L 67–74 | 1 | 12 | 8% | 0 | 10 | 0% | 0 | 0 | — | 0 | 0 | — | 3 | 2 | 0 | 0 | 1 | 0 | 2 | -3.5 | |
| 3 · 6 GP — AVERAGES | 2.2 | 10.2 | 21% | 1.5 | 8.2 | 18% | 0.0 | 0.0 | — | 0.0 | 0.3 | 0% | 3.7 | 1.2 | 0.2 | 0.0 | 0.8 | 1.5 | 5.8 | 2.2 | ||