| GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | 4P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 — Regular | 5 | 2.2 | 6.0 | 1.0 | 1.0 | 0.0 | 33% | 33% | — | — |
| Season 3 — Playoffs | 1 | 0.0 | 4.0 | 2.0 | 2.0 | 0.0 | 0% | — | — | — |
| Season 3 — Finals | 2 | 2.5 | 3.5 | 0.5 | 0.5 | 0.0 | 50% | — | — | — |
| Career | 8 | 2.0 | 5.1 | 1.0 | 1.0 | 0.0 | 33% | 33% | — | — |
| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | 4-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | M | A | % | |||||||||||
| 8/16/2026 |
WHITE
F
|
L 72–78 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 2.8 |
| 8/2/2026 |
WHITE
F
|
L 86–98 | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 5.8 |
| 7/26/2026 |
BLACK
PO
|
W 73–54 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 3.8 |
| 7/19/2026 DNP |
BLACK
PO
|
L 89–91 | – | |||||||||||||||||||
| 7/12/2026 | W 78–77 | 2 | 3 | 67% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 1 | 0 | 2 | 0 | 4 | 4.5 | |
| 7/5/2026 | W 78–69 | 1 | 3 | 33% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 8 | 0 | 1 | 0 | 1 | 1 | 2 | 5.9 | |
| 6/28/2026 | W 98–90 | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 6.9 | |
| 6/23/2026 DNP | L 75–91 | – | ||||||||||||||||||||
| 6/15/2026 | W 80–67 | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 0 | — | 2 | 2 | 100% | 9 | 1 | 2 | 0 | 1 | 5 | 2 | 7.9 | |
| 6/9/2026 | L 73–78 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 1.5 | |
| 3 · 10 GP — AVERAGES | 0.6 | 1.8 | 33% | 0.2 | 0.6 | 33% | 0.0 | 0.0 | — | 0.2 | 0.2 | 100% | 4.1 | 0.8 | 0.8 | 0.0 | 0.9 | 2.0 | 1.6 | 3.9 | ||
No ratings yet — be the first.