| GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | 4P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 — Regular | 6 | 1.2 | 1.3 | 1.0 | 0.2 | 0.2 | 18% | 25% | — | — |
| Season 3 — Playoffs | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — |
| Season 3 — Finals | 1 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0% | — | — | — |
| Career | 8 | 0.9 | 1.3 | 0.8 | 0.1 | 0.1 | 17% | 25% | — | — |
| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | 4-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | M | A | % | |||||||||||
| 8/16/2026 |
BLUE
F
|
W 78–72 | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.7 |
| 7/19/2026 |
MAROON
PO
|
W 83–80 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.0 |
| 7/12/2026 | W 83–78 | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0.1 | |
| 7/5/2026 | L 72–80 | 0 | 2 | 0% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -0.7 | |
| 6/28/2026 | L 90–98 | 1 | 2 | 50% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| 6/23/2026 | W 79–68 | 0 | 2 | 0% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1.4 | |
| 6/15/2026 | W 82–77 | 2 | 9 | 22% | 1 | 3 | 33% | 0 | 0 | — | 0 | 0 | — | 4 | 1 | 0 | 0 | 1 | 3 | 5 | 2.0 | |
| 6/9/2026 | W 78–73 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -0.8 | |
| 3 · 8 GP — AVERAGES | 0.4 | 2.3 | 17% | 0.1 | 0.5 | 25% | 0.0 | 0.0 | — | 0.0 | 0.3 | 0% | 1.3 | 0.8 | 0.1 | 0.1 | 0.6 | 1.1 | 0.9 | 0.3 | ||
No ratings yet — be the first.