“Press the mute button”
Stats, game logs and highlights for every game you play. Join the WKND community in Makati, Mandaluyong and Pasig. Beginners welcome.
| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | 4-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | M | A | % | |||||||||||
| 10/18/2026 DNP | L 76–83 | – | ||||||||||||||||||||
| 10/11/2026 | L 81–96 | 1 | 10 | 10% | 0 | 4 | 0% | 0 | 0 | — | 1 | 2 | 50% | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 0.8 | |
| 10/4/2026 | W 99–90 | 1 | 5 | 20% | 1 | 5 | 20% | 0 | 0 | — | 0 | 0 | — | 2 | 1 | 2 | 0 | 2 | 2 | 3 | 2.0 | |
| 9/27/2026 | W 79–75 | 2 | 7 | 29% | 1 | 5 | 20% | 0 | 0 | — | 0 | 0 | — | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 4.4 | |
| 9/20/2026 | W 102–82 | 3 | 6 | 50% | 1 | 3 | 33% | 0 | 0 | — | 3 | 3 | 100% | 3 | 2 | 0 | 0 | 2 | 0 | 10 | 8.5 | |
| 9/13/2026 | W 87–79 | 4 | 7 | 57% | 4 | 7 | 57% | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 0 | 0 | 1 | 1 | 12 | 8.4 | |
| 4 · 5 GP — AVERAGES | 2.2 | 7.0 | 31% | 1.4 | 4.8 | 29% | 0.0 | 0.0 | — | 0.8 | 1.0 | 80% | 1.6 | 1.8 | 0.8 | 0.2 | 1.0 | 1.2 | 6.6 | 4.8 | ||
| 7/19/2026 |
WHITE
PO
|
L 80–83 | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.7 |
| 7/12/2026 | L 77–78 | 0 | 4 | 0% | 0 | 4 | 0% | 0 | 0 | — | 0 | 0 | — | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0.3 | |
| 7/5/2026 | W 80–72 | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 0 | — | 1 | 2 | 50% | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1.3 | |
| 6/28/2026 | W 65–59 | 2 | 5 | 40% | 1 | 3 | 33% | 0 | 0 | — | 0 | 0 | — | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 3.4 | |
| 6/23/2026 | W 91–75 | 5 | 8 | 63% | 0 | 1 | 0% | 0 | 0 | — | 1 | 3 | 33% | 3 | 3 | 0 | 0 | 1 | 4 | 11 | 9.8 | |
| 6/15/2026 | L 77–82 | 3 | 9 | 33% | 2 | 5 | 40% | 0 | 0 | — | 0 | 0 | — | 5 | 2 | 1 | 0 | 1 | 4 | 8 | 7.8 | |
| 6/8/2026 | L 67–74 | 1 | 5 | 20% | 0 | 3 | 0% | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 0 | 0 | 2 | 0 | 2 | -2.4 | |
| 3 · 7 GP — AVERAGES | 1.6 | 5.0 | 31% | 0.4 | 2.4 | 18% | 0.0 | 0.0 | — | 0.3 | 0.7 | 40% | 1.6 | 1.7 | 0.4 | 0.1 | 1.0 | 1.3 | 3.9 | 2.6 | ||