I am Jeryco.
| GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | 4P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 — Regular | 5 | 10.2 | 5.0 | 1.6 | 1.8 | 0.2 | 38% | 0% | — | 65% |
| Season 3 — Playoffs | 1 | 9.0 | 2.0 | 1.0 | 0.0 | 0.0 | 50% | 33% | — | — |
| Season 3 — Finals | 2 | 5.5 | 0.0 | 4.0 | 0.0 | 0.0 | 80% | — | — | 100% |
| Career | 8 | 8.9 | 3.4 | 2.1 | 1.1 | 0.1 | 43% | 8% | — | 73% |
| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | 4-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | M | A | % | |||||||||||
| 8/16/2026 |
WHITE
F
|
L 72–78 | 2 | 3 | 67% | 0 | 0 | — | 0 | 0 | — | 1 | 1 | 100% | 0 | 5 | 0 | 0 | 2 | 1 | 5 | 5.2 |
| 8/2/2026 |
WHITE
F
|
L 86–98 | 2 | 2 | 100% | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 100% | 0 | 3 | 0 | 0 | 1 | 1 | 6 | 6.5 |
| 7/19/2026 |
BLACK
PO
|
L 89–91 | 3 | 6 | 50% | 1 | 3 | 33% | 0 | 0 | — | 2 | 2 | 100% | 2 | 1 | 0 | 0 | 2 | 2 | 9 | 6.1 |
| 7/12/2026 | W 78–77 | 5 | 13 | 38% | 0 | 2 | 0% | 0 | 0 | — | 3 | 4 | 75% | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 5.2 | |
| 7/5/2026 | W 78–69 | 4 | 10 | 40% | 0 | 2 | 0% | 0 | 0 | — | 1 | 2 | 50% | 6 | 0 | 4 | 1 | 3 | 1 | 9 | 9.1 | |
| 6/28/2026 DNP | W 98–90 | – | ||||||||||||||||||||
| 6/23/2026 | L 75–91 | 6 | 16 | 38% | 0 | 3 | 0% | 0 | 0 | — | 6 | 9 | 67% | 9 | 4 | 2 | 0 | 2 | 3 | 18 | 17.1 | |
| 6/15/2026 | W 80–67 | 4 | 10 | 40% | 0 | 1 | 0% | 0 | 0 | — | 1 | 2 | 50% | 2 | 2 | 2 | 0 | 3 | 1 | 9 | 5.0 | |
| 6/9/2026 | L 73–78 | 1 | 3 | 33% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 7 | 2 | 1 | 0 | 2 | 0 | 2 | 5.6 | |
| 3 · 9 GP — AVERAGES | 3.0 | 7.0 | 43% | 0.1 | 1.3 | 8% | 0.0 | 0.0 | — | 1.8 | 2.4 | 73% | 3.0 | 1.9 | 1.0 | 0.1 | 1.8 | 1.0 | 7.9 | 6.6 | ||
No ratings yet — be the first.