Ang humarang, giba!
| GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | 4P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 — Regular | 6 | 13.5 | 5.8 | 5.7 | 2.3 | 0.0 | 47% | 20% | — | 48% |
| Season 3 — Playoffs | 1 | 21.0 | 4.0 | 2.0 | 0.0 | 0.0 | 78% | — | — | 50% |
| Career | 7 | 14.6 | 5.6 | 5.1 | 2.0 | 0.0 | 51% | 23% | — | 49% |
| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | 4-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | M | A | % | |||||||||||
| 7/19/2026 |
WHITE
PO
|
L 80–83 | 7 | 9 | 78% | 1 | 2 | 50% | 0 | 0 | — | 6 | 12 | 50% | 4 | 2 | 0 | 0 | 4 | 1 | 21 | 15.3 |
| 7/12/2026 | L 77–78 | 9 | 24 | 38% | 1 | 10 | 10% | 0 | 0 | — | 5 | 6 | 83% | 7 | 6 | 4 | 0 | 1 | 2 | 24 | 22.5 | |
| 7/5/2026 | W 80–72 | 2 | 4 | 50% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 6 | 12 | 2 | 0 | 4 | 0 | 4 | 12.6 | |
| 6/28/2026 | W 65–59 | 3 | 8 | 38% | 2 | 4 | 50% | 0 | 0 | — | 2 | 7 | 29% | 8 | 5 | 2 | 0 | 5 | 1 | 10 | 9.7 | |
| 6/23/2026 | W 91–75 | 8 | 9 | 89% | 1 | 2 | 50% | 0 | 0 | — | 2 | 4 | 50% | 3 | 3 | 1 | 0 | 4 | 0 | 19 | 16.3 | |
| 6/15/2026 | L 77–82 | 5 | 15 | 33% | 0 | 4 | 0% | 0 | 0 | — | 3 | 5 | 60% | 7 | 4 | 2 | 0 | 1 | 0 | 13 | 12.4 | |
| 6/8/2026 | L 67–74 | 5 | 8 | 63% | 0 | 0 | — | 0 | 0 | — | 1 | 5 | 20% | 4 | 4 | 3 | 0 | 2 | 1 | 11 | 12.4 | |
| 3 · 7 GP — AVERAGES | 5.6 | 11.0 | 51% | 0.7 | 3.1 | 23% | 0.0 | 0.0 | — | 2.7 | 5.6 | 49% | 5.6 | 5.1 | 2.0 | 0.0 | 3.0 | 0.7 | 14.6 | 14.5 | ||
No ratings yet — be the first.