| GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | 4P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 — Regular | 5 | 0.6 | 2.2 | 0.0 | 0.6 | 0.0 | 10% | — | — | — |
| Season 3 — Finals | 2 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 100% | — | — | — |
| Career | 7 | 0.7 | 1.7 | 0.0 | 0.4 | 0.0 | 18% | — | — | — |
| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | 4-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | M | A | % | |||||||||||
| 8/16/2026 |
BLUE
F
|
W 78–72 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.7 |
| 8/2/2026 |
BLUE
F
|
W 98–86 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.7 |
| 7/19/2026 DNP |
MAROON
PO
|
W 83–80 | – | |||||||||||||||||||
| 7/12/2026 | W 83–78 | 1 | 5 | 20% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1.3 | |
| 7/5/2026 | L 72–80 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.4 | |
| 6/28/2026 | L 90–98 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6/23/2026 DNP | W 79–68 | – | ||||||||||||||||||||
| 6/15/2026 | W 82–77 | 0 | 4 | 0% | 0 | 1 | 0% | 0 | 0 | — | 1 | 2 | 50% | 6 | 0 | 0 | 0 | 4 | 1 | 1 | -2.0 | |
| 6/9/2026 | W 78–73 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | |
| 3 · 9 GP — AVERAGES | 0.2 | 1.2 | 18% | 0.0 | 0.2 | 0% | 0.0 | 0.0 | — | 0.1 | 0.2 | 50% | 1.3 | 0.0 | 0.3 | 0.0 | 0.7 | 0.7 | 0.6 | 0.3 | ||
No ratings yet — be the first.